Malaysia manufacturing factory
The Malaysia manufacturing factory was established in 1988 as our local corporation SNKO CERAMICS (M) SDN. BHD.
| Company Name | SHINKO CERAMICS (M) SDN. BHD. |
|---|---|
| Address | Lot 1, Jalan Perusahaan 4, Beranang Industrial Area, 43700 Selangor, Malaysia |
| Phone | +60-3-8766-7233 |
| Fax | +60-3-8766-6112 |
| Website | http://www.snko.com.my |
History
| November 1988 | Established our local corporation SNKO CERAMICS (M) SDN. BHD. as a manufacturing factory in Klang, a suburb of Kuala Lumpur, in Malaysia. |
|---|---|
| April 1989 | First manufacturing factory in Klang started operations with an annual production capacity of 50,000 formers |
| August 1992 | Established second manufacturing factory in the Brannan Industrial Estate in Selangor |
| December 1999 | Acquired ISO9002: 1994 |
| 2000 | Acquired ISO9001: 2000 |
| November 2004 | Expanded Brannan’s second manufacturing factory and integrated it with the Klang manufacturing factory at the same time; annual production capacity was 600,000 formers |
| 2008 | Acquired ISO9001: 2008 |
| 2010 | Annual production of one million formers |
| May 2015 | Company name changed to SHINKO CERAMICS (M) SDN. BHD. |
| 2016 | Expanded the manufacturing factory to prepare for annual production of two million formers. |
Features
We supply high-quality formers to the largest rubber glove manufacturer in Malaysia, which boasts the world's No. 1 rubber glove production volume.
Our products have always won high praise in the world market.
